| Issue | Title | |
| Vol 43, No 3 (2010) | 5′-end coding sequence of β-glucosidase gene of Bacillus halodurans determines the rate of expression and folding of the product in E. coli | Abstract PDF |
| Shumaila Naz, Nadia Ikram, Saima Sadaf, M. Waheed Akhtar | ||
| Vol 43, No 1 (2010) | Aflatoxin B1 contamination in poultry feed available in local markets of Peshawar | Abstract PDF |
| Shahid Ali, Arbab Riaz Khan, Ghazal Miraj, Shams-ur-Rehman Afridi, Ghulam Mueen-ud-din | ||
| Vol 43, No 4 (2010) | Alterations in biochemical parameters of hyperlipidemia in coronary artery disease patients | Abstract PDF |
| Siddiqua Jamall, Mohammad Ishaq, Kanwal Abbasi | ||
| Vol 44, No 3 (2011) | Amelioration of food intake by Mentha piperita in restraint rats | Abstract PDF |
| Tahira Parveen, Naila Amin, Darakhshan J. Haleem, Saida Haider | ||
| Vol 43, No 4 (2010) | Antibiotic resistance and presence of plasmids in clinical isolates of Salmonella | Abstract PDF |
| Farida Iftikhar, Fariha Hassan | ||
| Vol 44, No 3 (2011) | Antimicrobial properties of natural honey: a review of literature | Abstract PDF |
| M. Aurongzeb, M. Kamran Azim | ||
| Vol 44, No 1 (2011) | Antioxidant effect of sodium selenite on thioacetamide-induced renal toxicity | Abstract PDF |
| Qudsia Begum, Shafaq Noori, Tabassum Mahboob | ||
| Vol 43, No 4 (2010) | Anxiogenic and anorexiogenic effects of restraint stress in rats pretreated with buspirone or propranolol | Abstract PDF |
| Noreen Samad, Darakhshan Jabeen Haleem | ||
| Vol 43, No 4 (2010) | Assessment of abnormalities in lipoprotein components in hyperlipidemic, diabetic and non-diabetic patients | Abstract PDF |
| Junaid Mahmood Alam, Jawaid Altaf Baig, Maqsood Ali Ansari, Suad Naheed, Tahseen Kazmi, Rabia Rabia Shaheen, Ishrat Sultana, Siddiqa Jamall | ||
| Vol 44, No 2 (2011) | Bacteriological quality assessment of drinking water from Khyber agency and its impacts on public health | Abstract PDF |
| Javed Ali, Arshad Hussain, Hamida Abid, Ziaur Rahman | ||
| Vol 43, No 3 (2010) | Biochemical analysis and sensory evaluation of naturally preserved sugarcane juice | Abstract PDF |
| Azra Yasmin, Shahid Masood, Hamida Abid | ||
| Vol 43, No 3 (2010) | Biosynthesis of cellulase from bagasse with fungal strains | Abstract PDF |
| Muhammad Gul Sher, Sajjad Abbas, M. Irfan, Muhammad Nadeem, Quratulain Syed, Shahjahan Baig | ||
| Vol 43, No 3 (2010) | CA 15-3 and lipid profile in preoperative breast cancer patients | Abstract PDF |
| Siddiqua Jamall, Mohammad Ishaq, Junaid Mahmood Alam, Misbah Khadim | ||
| Vol 45, No 1 (2012) | Caffeine: beneficial or adverse for health? | Abstract PDF |
| Alim un Nisa, Naseem Zahra, Shamma Firdous, Nusrat Ejaz, Sajila Hina | ||
| Vol 43, No 2 (2010) | Chemical characteristics of instant powder drink prepared from sour oranges peel (Citrus aurantium L) | Abstract PDF |
| Arshad Hussain, Javed Ali, Hamida Abid | ||
| Vol 43, No 1 (2010) | Chromium in various food items as regulators of different metabolic activities | Abstract PDF |
| Farah Deeba, Naeem Abbas, Tahira Shafique, Salma Rehman, Naqi Hussain | ||
| Vol 44, No 4 (2011) | Comparative modeling of Anhydro-N-Acetylmuramyl-L-Ala Amidase from Neisseria meningitidis: implications for structure-function relationship | Abstract PDF |
| Yasmeen Rashid, M. Kamran Azim | ||
| Vol 43, No 4 (2010) | Comparative studies of cimetidine derivative “temalastine” for potential energy calculation by Kitaigorodskii and Lennard-Jones functions | Abstract PDF |
| Khalida Bano, Najaf Abbas Ghafoor, Naheed Akhtar | ||
| Vol 44, No 3 (2011) | Comparative study for antibacterial potential of in vitro and in vivo grown Ocimum basilicum L. plant extracts | Abstract PDF |
| Muafia Shafique, Shaista Jabeen Khan, Nuzhat Habib Khan | ||
| Vol 44, No 3 (2011) | Comparison of behavioral effects of selective serotonin reuptake inhibitors, fluoxetine and an herbal antidepressant, St. John’s Wort on depression | Abstract PDF |
| Sadia Saleem, Alia Riaz, Saida Haider, Saima Khaliq, Darakhshan J. Haleem | ||
| Vol 43, No 3 (2010) | Comparison of denaturing and non-denaturing gel electrophoresis methods for RNA analysis | Abstract PDF |
| K. M. Lodhi, M. A. Lodhi, S. Burgado, P. Petty, R. Bazzelle, R.L. Grier IV | ||
| Vol 43, No 1 (2010) | Compression of median nerve, an electrophysiological study | Abstract PDF |
| Husan Bano, Nelofar Sultana, Shehnaz A. Sheikh | ||
| Vol 44, No 2 (2011) | Computer aided conformational analysis of β- blocker/vasodilator agent Prizidilol | Abstract PDF |
| Khalida Bano, Riffat Touheed, Sana Farman, Najaf Abbas Ghafoor, Naheed Akhtar | ||
| Vol 44, No 3 (2011) | Conformational analysis and geometry optimization of Amlodipine Besylate (NORVASC) as a vasodilator | Abstract PDF |
| Khalida Bano, Asnad Ahmed, Najaf Abbas Ghafoor, Ambreen Faiyaz, Naheed Akhter | ||
| Vol 44, No 4 (2011) | Conformational analysis and geometry optimization of Febuxostat as a xanthine oxidase inhibitor | Abstract PDF |
| Khalida Bano, Uzma Asif, Asif Khan Sherwani, M. Harris Shoaib, Naheed Akhtar | ||
| 1 - 25 of 104 Items | 1 2 3 4 5 > >> | |
ISSN: 1681-4525